Peace-loving revolutioners the Siamese are.
List of Heads of Government of the Kingdom of Thailand (1932-Present)
| No. | Name (Life) | Cabinet | Term Start | Term Ends | Policy Date | Political Party | ||
| Date | Reason | Date | Reason | |||||
| 1 | Phraya Manopakorn Nititada (1884-1948) | 1 | 28 June 1932 | House of Representatives Resolution | 10 December 1932 | New "Permanent" Constitution Promulgated | No Formal Policy Declaration | None |
| 2 | 10 December 1932 | House of Representatives Resolution | 1 April 1933 | House Dissolution by emergency Royal Decree | 20 December 1932 | |||
| 3 | 1 April 1933 | Royal Decree | 21 June 1933 | Removed by: 1933 coup d'état | 1 April 1933 | |||
| 2 | General Phot Phahonyothin (1889-1958) | 4 | 21 June 1933 | House of Representatives Resolution | 16 December 1933 | Mandated: 15 November General Election | 26 June 1933 | Khana Ratsadon, Military branch |
| 5 | 16 December 1933 | House of Representatives Resolution | 22 September 1934 | Resignation: Parliamentary Disapproval of "Rubber Limitations Act" | 25 December 1933 | |||
| 6 | 22 September 1934 | House of Representatives Resolution | 9 August 1937 | Resignation: Crown Real-estate scandals | 24 September 1934 | |||
| 7 | 9 August 1937 | House of Representatives Resolution | 21 December 1937 | Term Ends: 7 November General Election | 11 August 1937 | |||
| 8 | 21 December 1937 | House of Representatives Resolution | 16 December 1938 | Parliament Dissolution: 12 November General Election | December 23, 1937 | |||
| 3 | Field Marshal Plaek Pibulsonggram (1897-1964) (1st Term) | 9 | 16 December 1938 | House of Representatives Resolution | 7 March 1942 | Resignation: Cabinet Reshuffle | 26 December 1938 | Khana Ratsadon, Military branch |
| 10 | 7 March 1942 | House of Representatives Resolution | 1 August 1944 | Resignation: Parliamentary Disapproval of "Petchaboon Municipality Act" | 16 March 1942 | |||
| 4 | Major Khuang Abhaiwongse (1902-1968) (1st Time) | 11 | 1 August 1944 | House of Representatives Resolution | 31 August 1945 | Resignation: Post-War Election | 3 August 1944 | Khana Ratsadon |
| 5 | Tawee Boonyaket (1904-1971) | 12 | 31 August 1945 | House of Representatives Resolution | 17 September 1945 | Resignation | 1 September 1945 | None |
| 6 | M.R. Seni Pramoj (1905-1997) (1st Time) | 13 | 17 September 1945 | Regency Council Command | 31 January 1946 | Resignation: conflicts within Cabinet | 19 September 1945 | Free Thai |
| (4) | Major Khuang Abhaiwongse (1902-1968) (2nd Time) | 14 | 31 January 1946 | House of Representatives Resolution | 24 March 1946 | Resignation: Government Disapproval of Parliamentary Resolution | 7 February 1946 | Democrat Party |
| 7 | Dr. Pridi Banomyong (1900-1983) | 15 | 24 March 1946 | House of Representatives Resolution | 11 June 1946 | Resignation: Constitution of 1946 Declaration | 25 March 1946 | Free Thai |
| 16 | 11 June 1946 | House of Representatives Resolution | 23 August 1946 | Resignation: "Fatigue" | 13 June 1946 | |||
| 8 | Rear Admiral Thawal Thamrong Navaswadhi (1901-1988) | 17 | 23 August 1946 | House of Representatives Resolution | 30 May 1947 | Resignation (after 7 days of Parliament Session) | 26 August 1946 | Military |
| 18 | 30 May 1947 | House of Representatives Resolution | 8 November 1947 | Removed by: 1947 coup d'état | 5 June 1947 | |||
| (4) | Major Khuang Abhaiwongse (1902-1968) (3rd Term) | 19 | 10 November 1947 | Great Cabinet Resolution | 21 February 1948 | Term Ends: 29 January, General Election | 27 November 1947 | Democrat Party |
| 20 | 21 February 1948 | House of Representatives Resolution | 8 April 1948 | Resignation: under pressure from Coup Group | 1 March 1948 | |||
| (2) | Field Marshal Plaek Pibulsongkram (1897-1964) (2nd Time) | 21 | 1 March 1948 | House of Representatives Resolution | 25 June 1949 | Dissolution: 5 June General Election | 21 April 1948 | Military & Free Stone Seat Party |
| 22 | 25 June 1949 | House of Representatives Resolution | 29 November 1951 | Re-appointed after: 1949 coup d'état | 6 July 1949 | |||
| 23 | 29 November 1951 | Coup d'état Declaration | 6 December 1951 | Dissolution: 26 February General Election | No Formal Policies | |||
| 24 | 6 December 1951 | House of Representatives Resolution | 24 March 1952 | - | 11 December 1951 | |||
| 25 | 24 March 1952 | House of Representatives Resolution | 21 March 1957 | Term Ends: 26 February General Election | 3 April 1952 | |||
| 26 | 21 March 1957 | House of Representatives Resolution | 16 September 1957 | Removed by: 1957 coup d'état | 1 April 1957 | |||
| Coup Group (Leader: Field Marshal Phin Choonhavan) | 16 September 1957 | 21 September 1957 | Military | |||||
| 9 | Pote Sarasin (1905-2000) | 27 | 21 September 1957 | House of Representatives Resolution | 1 January 1958 | Dissolution: 15 December General Election | 24 September 1957 | None |
| 10 | Field Marshal Thanom Kittikachorn (1911-2004) (1st Time) | 28 | 1 January 1958 | House of Representatives Resolution | 20 October 1958 | Resigned after: 1958 coup d'état | 9 January 1958 | Military |
| 11 | Field Marshal Sarit Thanarat (1909-1963) (Acting from 20 October to 10 February 1959) | 29 | 9 February 1959 | House of Representatives Resolution | 8 December 1963 | Died in office | 12 February 1959 | Military |
| (10) | Field Marshal Thanom Kittikachorn (1911-2004) (2nd Time) | 30 | 9 December 1963 | House of Representatives Resolution | 7 March 1969 | Mandated: 10 February General Election | December 19, 1963 | Military |
| 31 | 7 March 1969 | House of Representatives Resolution | 17 November 1971 | Removed then re-appointed himself after: 1971 coup d'état | 25 March 1969 | |||
| National Executive Council (Leader: Field Marshal Thanom Kittikachorn) | 18 November 1971 | 17 December 1972 | Military | |||||
| (10) | Field Marshal Thanom Kittikachorn (1911-2004) (2nd Time (continued)) | 32 | 18 December 1972 | House of Representatives Resolution | 14 October 1973 | Resigned after: 14 October 1973 Uprising | 22 December 1972 | Military |
| 12 | Sanya Thammasak (1907-2002) | 33 | 14 October 1973 | Royal Command | 22 May 1974 | Resignation: Incomplete Constititution Draft | 25 October 1973 | None |
| 34 | 27 May 1974 | House of Representatives Resolution | 15 February 1975 | Mandated: 26 January General Election | 7 June 1974 | |||
| (6) | M.R. Seni Pramoj (1905-1997) (2nd Time) | 35 | 15 February 1975 | House of Representatives Resolution | 14 March 1975 | Parliament Disapproval of Formal Policy | 6 March 1975 | Democrat Party |
| 13 | M.R. Kukrit Pramoj (1911-1995) | 36 | 14 March 1975 | House of Representatives Resolution | 20 April 1976 | Dissolution: 4 April General Election | 19 March 1975 | Social Action Party |
| (6) | M.R. Seni Pramoj (1905-1997) (3rd Time) | 37 | 20 April 1976 | House of Representatives Resolution | 25 September 1976 | Resignation: Controversy of Thanom Kittikachorn's return from exile | 30 April 1976 | Democrat Party |
| 38 | 25 September 1976 | House of Representatives Resolution | 6 October 1976 | Removed by: 1976 coup d'état | No Formal Policies | |||
| Administration Reform Council (Leader: Admiral Sangad Chaloryu) | 6 October 1976 | 8 October 1976 | Military | |||||
| 14 | Thanin Kraivichien (1927-) | 39 | 8 October 1976 | Administration Reform Council Resolution | 20 October 1977 | Removed by:October 1977 coup d'état | 29 October 1976 | Military |
| 15 | General Kriangsak Chomanan (1917-2003) | 40 | 11 November 1977 | Coup d'état Declaration | 12 May 1979 | Dissolution: 22 April General Election | 1 December 1977 | Military |
| 41 | 12 May 1979 | House of Representatives Resolution | 3 March 1980 | Resignation: Oil Crisis and Refugee Conflict | 7 June 1979 | |||
| 16 | General Prem Tinsulanond (1920-) | 42 | 3 March 1980 | House of Representatives Resolution | 30 April 1983 | Dissolution: 19 January General Election | 28 March 1980 | Military |
| 43 | 30 April 1983 | House of Representatives Resolution | 5 August 1986 | Dissolution: 1 May General Election | 20 May 1983 | |||
| 44 | 5 August 1986 | House of Representatives Resolution | 4 August 1988 | Dissolution: 29 April General Election | 27 August 1986 | |||
| 17 | General Chatichai Choonhavan (1922-1998) | 45 | 4 August 1988 | House of Representatives Resolution | 9 December 1990 | Resignation: New Cabinet Formation | 25 August 1988 | Chart Thai Party |
| 46 | 9 December 1990 | House of Representatives Resolution | 23 February 1991 | Removed by: 1991 coup d'état | 9 January 1991 | |||
| National Peace Keeping Council (Leader: General Sunthorn Kongsompong) | 24 February 1991 | 7 March 1991 | Military | |||||
| 18 | Anand Panyarachun (1932-) (1st Time) | 47 | 2 March 1991 | National Peace Keeping Council Resolution | 7 April 1992 | Mandated: 22 March General Election | 4 April 1991 | None |
| 19 | General Suchinda Kraprayoon (1933-) | 48 | 7 April 1992 | House of Representatives Resolution | 10 June 1992 | Resigned due to: Black May event | 6 May 1992 | Military |
| Meechai Ruchuphan (1938-) (Acting) | - | 24 May 1992 | Royal Command | 10 June 1992 | Resignation to make way for: Anand Panyarachun | No Policy Statement | None | |
| (18) | Anand Panyarachun (1932-) (2nd Time) | 49 | 10 June 1992 | House of Representatives Resolution | 23 September 1992 | Dissolution: 22 September General Election | 22 June 1992 | None |
| 20 | Chuan Leekpai (1938-) (1st Time) | 50 | 23 September 1992 | House of Representatives Resolution | 13 July 1995 | Dissolution: May 19 General Election | 21 October 1992 | Democrat Party |
| 21 | Banharn Silpa-archa (1932-) | 51 | 13 July 1995 | House of Representatives Resolution | 25 November 1996 | Parliament Dissolution: 27 September General Election | 26 July 1995 | Chart Thai Party |
| 22 | General Chavalit Yongchaiyudh (1932-) | 52 | 25 November 1996 | House of Representatives Resolution | 9 November 1997 | Resignation: 1997 Asian Financial Crisis | 11 December 1996 | New Aspiration Party |
| (20) | Chuan Leekpai (1938-) (2nd Time) | 53 | 9 November 1997 | House of Representatives Resolution | 9 February 2001 | Term Ends: 6 January General Election | 20 November 1997 | Democrat Party |
| 23 | Police Lieutenant Colonel Thaksin Shinawatra (1949-) (1st Time) | 54 | 9 February 2001 | House of Representatives Resolution | 9 March 2005 | Term Ends: 6 February General Election | 26 February 2001 | Thai Rak Thai Party |
| 55 | 9 March 2005 | House of Representatives Resolution | 19 September 2006 | Dissolution after 2005-2006 political crisis: 24 February 2006 | March 23, 2005 | |||
| Police General Chitchai Wannasathit (1946-) (Acting) | - | 5 April 2006 | Royal Command | 23 May 2006 | Resigned after: 2 April General Election | No Policy Statement | Thai Rak Thai Party | |
| (23) | Police Lieutenant Colonel Thaksin Shinawatra (1949-) (2nd Time) | - | 23 May 2006 | House of Representatives Resolution | 19 September 2006 | Removed by: 2006 coup d'état | No Policy Statement | Thai Rak Thai Party |
| Council for National Security (Leader: General Sonthi Boonyaratglin, then later Air Chief Marshal Chalit Pookpasuk) | 19 September 2006 | 1 October 2007 | Military | |||||
| 24 | General Surayud Chulanont (1943-) | 56 | 1 October 2007 | Council for National Security Declaration | 6 February 2008 | Resignation due to: 23 December General Election | 3 November 2006 | None |
| 25 | Samak Sundaravej (1935-) | 57 | 29 January 2008 | House of Representatives Resolution | 8 September 2008 | Constitutional Court ruling | 18 February 2008 | People's Power Party |
| 26 | Somchai Wongsawat (1947-) (Acting from 8 to 17 September 2008) | 58 | 18 September 2008 | House of Representatives Resolution | 2 December 2008 | Constitutional Court ruling | 7 October 2008 | People's Power Party |
| Chaovarat Chanweerakul (1936-) (Acting) | - | 2 December 2008 | Royal Command | 17 December 2008 | Resigned: with the appointment of Abhisit Vejjajiva | No Policy Statement | People's Power Party, later Friends of Newin Group | |
| 27 | Abhisit Vejjajiva (1964-) | 59 | 17 December 2008 | House of Representatives Resolution | - | - | 30 December 2008 | Democrat Party |
[edit] See also
[edit] External links
- Official Website
- List of Prime Ministers of Thailand
- History of Thai Prime Ministers, a detailed list of Prime Ministers
No comments:
Post a Comment